2017 Shoot Offs
2017 Handicap League Shoot Off Schedule
Class |
Night | Team | Trap/Time | Team | Trap/Time | Team |
AA | Tues | Chicken Chockers | Chicken Chockers | 3 | Club Champions | |
Chicken Chockers | ||||||
5:00 | ||||||
Wed | R&B Big Dogs | 1 | Wednesday Night Champs | 4 | ||
2:00 | ||||||
Earth Blind | 2 | |||||
A | Tues | North Side Service | 3 | Tuesday Night Champs | 3 | |
11:00 | ||||||
Schulenberg | 4 | |||||
3:00 | ||||||
Wed | Coulson Precision Tool | 1 | Wednesday Night Champs | 4 | ||
12:00 | ||||||
Dirt Farmers | 2 | |||||
B | Tues | EC Pizza Hut | 3 | Tuesday Night Champs | 3 | |
12:00 | ||||||
Leinies Chiefs | 4 | |||||
4:00 | ||||||
Wed | Smiths Firewood | 6 | Wednesday Night Champs | 4 | ||
11:00 | ||||||
1st Call Mechanical | 7 | |||||
C | Tues | Valley Feeds | 3 | Tuesday Night Champs | 1 | |
2:00 | ||||||
WRR | 4 | |||||
6:00 | ||||||
Wed | Ray's Place | 6 | Wednesday Night Champs | 2 | ||
2:00 | ||||||
AFLAC | 7 | |||||
D | Tues | River Rats | River Rats | 1 | ||
River Rats | ||||||
5:00 | ||||||
Wed | Mac's Seat Cover | Mac's Seat Cover | 2 | |||
Mac's Seat Cover | ||||||
E | Tues | Charter Bank Bangers | Charter Bank Bangers | 6 | ||
Charter Bank Bangers | ||||||
5:00 | ||||||
Wed | Shooting Blanks | 6 | Wednesday Night Champs | 7 | ||
1:00 | ||||||
8-Shot | 7 | |||||
F | Tues | RTS Roofing | 1 | Tuesday Night Champs | 3 | |
3:00 | ||||||
EC Fire #1 | 2 | |||||
6:00 | ||||||
Wed | Haas and Sons | 6 | Wednesday Night Champs | 4 | ||
1:00 | ||||||
Phillips Plastics | 7 | |||||
G | Tues | Roto Rooter | 1 | Tuesday Night Champs | 6 | |
11:00 | ||||||
Powder and Smoke | 2 | |||||
4:00 | ||||||
Wed | Burger King | 3 | Wednesday Night Champs | 7 | ||
1:00 | ||||||
R. Tews Construction | 4 | |||||
H | Tues | Donovan's | Donovan's | 1 | ||
Donovan's | ||||||
4:00 | ||||||
Wed | TJ Electric | 3 | Wednesday Night Champs | 2 | ||
10:00 | ||||||
Swansons Flooring | 4 | |||||
I | Tues | Boy Scouts of America | 6 | Tuesday Night Champs | 6 | |
12:00 | ||||||
Trouble Shooters | 7 | |||||
6:00 | ||||||
Wed | Park Ridge | 1 | Wednesday Night Champs | 7 | ||
1:00 | ||||||
Str-8 Shooters | 2 |
Rifle Range Update
UPDATE
6/6/2017
The word from the logger is that they should be finishing up working in and around the rifle range this week. As of right now we will open the range for shooting on Saturday.
June 2017 ATA
ATA registered shoot scheduled for June 9th, 10th and 11th.
North West Wisconsin Zone Weekend.
Food this weekend is being provided by the Clearwater Explosion Trap Team. All proceeds from the food will go to support their traveling SCTP team.
May 2017 ATA
ATA registered shoot scheduled for May 20th and 21st.
Special Thanks to Scheels All Sports for sponsoring the 2017 Trapshooting Weekend.
Food this weekend is being provided by the Clearwater Explosion Trap Team. All proceeds from the food will go to support their traveling SCTP team.
2017 League Shooting Schedules
Tuesday and Wednesday night league schedules are now available at the club house and to down load.
Tuesday 2017 Handicap League Schedule
Wednesday 2017 Handicap League Schedule
They will be viewable online as soon as we can get the formatting set.
You can also 2017 League Shooting Schedulesto see the team scores for either Tuesday or Wednesday night leagues. Monday night scores will be coming soon.
General Shooting Schedule
General Shooting Schedules are available at the club house. The schedule is now available online 2017 General Shooting Schedule or as a downloadable PDF here.