June 2017 ATA Results
2017 North West Zone Trapshooting Weekend and
Jim Berry Memorial Shoot
June 9th, 10th and 11th
Warm Up 16 Yard Winners |
||
High Gun |
John Wilke | 100 |
Class AA |
Gerald Demulling | 100 |
Class A |
Scott Prafke | 97 |
Class B |
Terry Sherman | 97 |
Class C |
Jesse Shemenauer | 93 |
Class D |
Charles Noel | 96 |
High Jr |
Jordan Persinger | 93 |
High Lady |
Cheryl Demulling | 99 |
High Veteran |
Jerry Vanderwerff | 97 |
High Sr Veteran |
Gary Reynolds | 98 |
Warm Up Handicap Winners |
||
Champion |
Ed Borske |
95 |
18 to 21.5 yards |
Jack Suits |
94 |
22 to 24.5 yards |
Geoff Gorres | 95 |
25 to 27 yards |
Scott Prafke |
92 |
Warm Up Doubles Winners |
||
Class AA | Richard Champeau | 91 |
Class A | Matt Riffe | 95 |
Class B | Tate Barwald | 95 |
Class C | Jake Gorres | 94 |
North West Zone 16 Yard Winners |
||
Zone Champion | Randy Bolton | 198 |
Zone Runner Up | Bob Sylla | 197 |
Zone Class AA | Cheryl Demulling | 195 |
Zone Class A | Andrew Doane | 195 |
Zone Class B | John Filtz | 191 |
Zone Class C | Steve Gilbertson | 186 |
Zone Class D | Bryce Schimming | 182 |
Zone High Vet | Terry Sherman | 190 |
Zone High Senior Vet | Dick Champeau | 185 |
Zone High Lady | Sandy Jack | 188 |
Zone High Junior | Hadyn McKeough | 187 |
Non Zone Class AA | Ed Borske | 195 |
Non Zone Class A | ||
Non Zone Class B | Jim Stenzel | 183 |
Non Zone Class C | ||
Non Zone Class D | Scott Syverson | 162 |
|
||
Class AA |
Geoff Gorres |
97 |
Class A |
Don Labarge |
97 |
Class B |
Rick Cournoyer |
94 |
Class C |
Jacob Gorres |
92 |
Class D |
Brad Nagel |
78 |
Jim Berry Memorial 16 Yard Winners |
||
High Gun | Hadyn McKeough | 100 |
Class AA | Ed Borske | 99 |
Class A | Nick Johnson | 99 |
Class B | Dick Champeau | 97 |
Class C | Dominic Bryngelson | 98 |
Class D | Dennis Minks | 93 |
High Senior Vet | Andy Arbs | 96 |
High Vet | Terry Sherman | 95 |
High Junior | Sage McKeough | 55 |
High Lady | ||
North West Zone Handicap Winners |
||
Zone Champion | Gerald Demulling | 98 |
Zone 18 to 21 Yards | Dalton Kellner | 93 |
Runner Up 18 to 21 Yards | Dean Campbell | 93 |
Zone 22 to 23 Yards | Andrew Doane | 93 |
Runner Up 22 to 23 Yards | Steve Geiskopf | 92 |
Zone 24 to 25 Yards | Scott Prafke | 94 |
Runner Up 24 to 25 Yards | Geoff Gorres | 92 |
Zone 26 to 27 Yards | Bob Sylla | 93 |
Runner Up 26 to 27 Yards | Don Labarge | 91 |
Zone High Senior Vet | Dick Champeau | 90 |
Zone High Vet | Terry Sherman | 88 |
Zone High Junior | Hadyn McKeough | 90 |
Zone High Lady | Sandy Jack | 91 |
Non Zone 18 to 21 Yards | Karl Dodge | 86 |
Non Zone 22 to 23 Yards | Jerry Vanderwerff | 93 |
Non Zone 24 to 25 Yards | ||
Non Zone 26 to 27 Yards | Mike May | 93 |
North West Zone Doubles Winners |
||
Zone Champion | Geoff Gorres | 95 |
Zone Class AA | Dick Champeau | 94 |
Runner Up Class AA | Glenn Grabski | 89 |
Zone Class A | Mike Johnson | 92 |
Runner Up Class A | John Filtz | 90 |
Zone Class B | John Wilke | 89 |
Runner Up Class B | Bruce Wagner | 88 |
Zone Class C | Wayne Vanderberg | 84 |
Runner Up Class C | Nick Johnson | 84 |
Zone Class D | Scott Tubbs | 86 |
Runner Up Class D | Brad Nagel | 67 |
Zone Senior Vet | Gary Reynolds | 88 |
Zone Vet | Dominic Bryngelson | 80 |
Zone Junior | Hadyn McKeough | 82 |
Zone Lady | Sandy Jack | 89 |
Non Zone Class AA | ||
Non Zone Class A | ||
Non Zone Class B | Ed Borske | 83 |
Non Zone Class C | James Stenzel | 76 |
Non Zone Class D | ||
High Overall |
||
Zone High All Around | Jerry Demulling | 375 |
Zone Class AA | Reney Langlois | 374 |
Zone Class A | Andrew Doane | 374 |
Zone Class B | Dick Champeau/John Filtz | 369 |
Zone Class C and D | Dominic Bryngelson | 347 |