2017 Youth Scores
2017 Youth Trapshooting Program Score Board
Shooter | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Cody A | 10 | |||||||
Connor A | ||||||||
Kellan A | ||||||||
Rachel A | 8 | |||||||
Paige A | 5 | |||||||
Cole B | ||||||||
Jeremia B | 4 | |||||||
Faith B | 14 | |||||||
Parker B | 16 | |||||||
Vincent B | 5 | |||||||
Josh B | 22 | |||||||
Ashley B | ||||||||
Nick B | ||||||||
Charlie B | 7 | |||||||
Emmett B | 0 | |||||||
Grace B | ||||||||
Alex B | 3 | |||||||
Brianna B | ||||||||
Hailey B | 3 | |||||||
Justin C | ||||||||
Caleb D | 21 | |||||||
Bradley D | ||||||||
Riley E | 20 | |||||||
Emily F | 4 | |||||||
Claire G | ||||||||
Braeden G | 11 | |||||||
Brett G | 9 | |||||||
Nathan H | 6 | |||||||
Sabrina H | ||||||||
Hunter H | 19 | |||||||
Nicole H | ||||||||
Paige H | 23 | |||||||
Cooper H | 5 | |||||||
Brandon H | ||||||||
Michaela H | ||||||||
Jack H | 16 | |||||||
Max H | 10 | |||||||
Andrew H | 6 | |||||||
Matthew H | 11 | |||||||
Gavin H | 13 | |||||||
Spencer J | 9 | |||||||
Alee K | 18 | |||||||
Devon K | 4 | |||||||
Collyn K | ||||||||
Hayden K | 3 | 0 | ||||||
Tate K | ||||||||
Kris L | 14 | |||||||
Kaleb L | 3 | |||||||
Kallie L | ||||||||
Gunther L | 12 | |||||||
Gabe M | 21 | |||||||
Franko M | ||||||||
Ben M | 3 | |||||||
Jack M | ||||||||
Thomas M | 8 | |||||||
Emily M | ||||||||
Olivia M | ||||||||
Logan M | 13 | |||||||
Devin P | 13 | |||||||
Neven P | 3 | |||||||
Nolon P | 1 | |||||||
Logan P | 22 | |||||||
Luke P | 19 | |||||||
Sam P | 2 | |||||||
Eric R | 9 | |||||||
Cameron R | ||||||||
Cordell R | ||||||||
Shelby R | ||||||||
Carter R | 12 | |||||||
Kayla S | 1 | |||||||
Cullen S | ||||||||
Ryan S | 5 | |||||||
Everett S | 5 | |||||||
Griffen S | 15 | |||||||
Mark S | 18 | |||||||
Ryan S | 9 | |||||||
Logan S | 22 | 21 |
Youth Shooting 2017 Schedule
Click here for a downloadable and printable schedule.
2017
THURSDAY NIGHT YOUTH LEAGUE
SCHEDULE
May 25th |
|
Orientation – 7:00pm |
June 1st |
|
Shooting – 6:00pm |
June 8th |
|
No Shooting |
June 15th |
|
Shooting – 6:00pm |
June 22nd |
|
Shooting – 6:00pm |
June 29th |
|
Shooting – 6:00pm |
July 6th |
|
No Shooting |
July 13th |
|
No Shooting |
July 20th |
|
Shooting – 6:00pm |
July 27th |
|
Shooting – 6:00pm |
August 3rd |
|
Shooting – 6:00pm |
August 10th |
|
Shooting – 6:00pm |
August 29th |
|
Awards Night – 6:00pm |